*
* These open models of Hewlett-Packard's CMOS14 process are based on
* Appendix C of "CMOS Circuit Design, Layout, and Simulation,"
* by R. Jacob Baker, Harry W. Li, and David E. Boyce, IEEE Press, 1998.
*

*
* This is the model printed in the book, with the model names changed to
* our standard nfet and pfet, and the level changed to 13 which is
* Hspice's level number for BSIM.   Further tweaking may still be needed.
*

* Level 4 (BSIM) SPICE model for CMOS14TB 0.5 um
.MODEL nfet NMOS LEVEL=13
+ vfb=-9.65360E-01   	lvfb= 4.11254E-02   	wvfb=-1.21737E-01
+ phi= 9.02436E-01   	lphi= 0.00000E+00   	wphi= 0.00000E+00
+ k1=  9.33674E-01  	lk1= -8.15872E-02   	wk1=  2.03526E-01
+ k2=  7.39228E-02   	lk2=  1.48295E-02   	wk2=  5.89097E-02
+ eta=-2.77969E-03   	leta= 1.12296E-02   	weta= 1.25263E-03
+ muz= 4.71133E+02   	dl=   1.57937E-001  	dw=   4.09563E-001
+ u0=  1.98427E-01  	lu0=  1.54850E-01   	wu0= -1.05429E-01
+ u1=  3.39403E-02   	lu1=  3.59469E-02  	wu1= -5.00497E-03
+ x2mz=1.25728E+01 	lx2mz=-1.24115E+01  	wx2mz=1.77657E+01
+ x2e=-9.95217E-05   	lx2e=-5.16949E-03   	wx2e= 2.83253E-03
+ x3e=-4.27269E-04   	lx3e=-1.62632E-03   	wx3e=-1.60797E-03
+ x2u0=-9.02747E-04  	lx2u0=-1.66946E-02  	wx2u0=2.48458E-02
+ x2u1=-7.29822E-04  	lx2u1=2.38803E-03   	wx2u1=-9.76918E-04
+ mus=5.36631E+02    	lmus=2.18647E+01    	wmus=4.43373E+00
+ x2ms=5.97403E+00 	lx2ms=-7.67105E+00  	wx2ms=2.19614E+01
+ x3ms=7.60054E+00 	lx3ms=4.73779E+00   	wx3ms=2.59952E+00
+ x3u1=1.75532E-02   	lx3u1=-1.21628E-03  	wx3u1=-5.95548E-04
+ tox=9.60000E-003   	temp=2.70000E+01    	vdd=3.30000E+00
+ cgdo=4.26077E-010  	cgso=4.26077E-010   	cgbo=4.01709E-010
+ xpart=1.00000E+000
+ n0=1.00000E+000    	ln0=0.00000E+000    	wn0=0.00000E+000
+ nb=0.00000E+000    	lnb=0.00000E+000    	wnb=0.00000E+000
+ nd=0.00000E+000    	lnd=0.00000E+000    	wnd=0.00000E+000
+ rsh=2    cj=6.02e-04    cjsw=2.0e-11    js=1e-08  pb=0.99
+ pbsw=0.99    mj=0.805    mjsw=0.761    wdf=0    dell=0


* Level 4 (BSIM) SPICE model for CMOS14TB 0.5 um
.MODEL pfet PMOS LEVEL=13
+ vfb=-2.80568E-01   	lvfb=5.70163E-02    	wvfb=-6.17493E-02
+ phi=8.14689E-01    	lphi=0.00000E+00    	wphi=0.00000E+00
+ k1=4.52973E-01     	lk1=-9.19899E-02    	wk1=1.20834E-01
+ k2=-9.42157E-03    	lk2=-2.25562E-03    	wk2=3.13315E-02
+ eta=-7.03956E-03  	leta=1.92833E-02    	weta=5.45445E-05
+ muz=1.36047E+02    	dl=1.85988E-001     	dw=4.32366E-001
+ u0=1.93813E-01     	lu0=6.02231E-02     	wu0=-4.90734E-02
+ u1=8.52399E-03     	lu1=2.60545E-02     	wu1=-6.34371E-03
+ x2mz=7.96258E+00 	lx2mz=-2.15761E+00  	wx2mz=2.30663E+00
+ x2e=4.37912E-04    	lx2e=-1.60046E-03   	wx2e=-3.86750E-04
+ x3e=-3.52725E-04   	lx3e=-4.09096E-04   	wx3e=-2.53471E-03
+ x2u0=1.18873E-02   	lx2u0=-4.81760E-03  	wx2u0=8.80040E-03
+ x2u1=2.26591E-03   	lx2u1=7.96828E-04   	wx2u1=-4.70527E-04
+ mus=1.44421E+02    	lmus=1.63665E+01    	wmus=-7.31189E-01
+ x2ms=8.18970E+00 	lx2ms=-1.25158E+00  	wx2ms=3.62233E+00
+ x3ms=7.29640E-01  	lx3ms=1.15206E+00   	wx3ms=1.02833E+00
+ x3u1=-3.51521E-03  	lx3u1=-3.12374E-03  	wx3u1=3.48134E-03
+ tox=9.60000E-003   	temp=2.70000E+01    	vdd=3.30000E+00
+ cgdo=5.01753E-010  	cgso=5.01753E-010   	cgbo=4.14187E-010
+ xpart=1.00000E+000  
+ n0=1.00000E+000    	ln0=0.00000E+000    	wn0=0.00000E+000
+ nb=0.00000E+000    	lnb=0.00000E+000    	wnb=0.00000E+000
+ nd=0.00000E+000    	lnd=0.00000E+000    	wnd=0.00000E+000
+ rsh=2.1    cj=9.34e-04    cjsw=2.41e-10    js=1e-08    pb=0.90
+ pbsw=0.90    mj=0.491    mjsw=0.222    wdf=0    dell=0


